Zhejiang Wellnit Mechanical Technology Co.,Ltd
Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!
Product Details:
Payment & Shipping Terms:
|
Power Supply: | 220-240V 50-60Hz | Driven: | Penumatic |
---|---|---|---|
Thickness: | Less Than 15(Standard) | Speed Rotation: | 55r/min |
Working WAY: | No Spark,Cold Working | Fix Way: | Inside Mounted |
Working Range: | 28-76mm(Inside Diameter) | ||
Highlight: | pipe chamfering machine,pneumatic beveling tools |
Tube Bevelling Machine Pneumatic Chamfering Tool Portable Inside Mounted
Cold Working Portable Body Inside Mounted Pipe Beveling Machine Electric Driven,Easy operation, Light Weight, Adraw nut is tightened, Which expands the mandrel blocks up a ramp and against the ID surface for positive mounting, self centered and squared to the bore. It's can work with various material pipe, beveling angle as per your required. This machine could driven by both Electric and Pneumatic.
ISP Series is ID-Mounted pipe beveling machine. Portable Pipe Bevelling Machines internal clamping Pipe beveler ISE-80 for 1-3inch pipe
This series is ID Mounted Welding Preparation Pipe Chamfering Tool with the following advantages:
Model | Working Range (ID-OD) | Wall Thickness | Rotation Speed | |
ISE-30 | Φ18-30 | 1/2''-3/4'' | ≤15 | 50r/min |
ISE--80 | Φ28-89 | 1''-3'' | ≤15 | 55r/min |
ISE--120 | Φ40-120 | 1 1/4''-4'' | ≤15 | 30r/min |
ISE--159 | Φ65-159 | 2 1/2''-5'' | ≤20 | 35r/min |
ISE--252-1 | Φ80-273 | 3''-10'' | ≤20 | 16r/min |
ISE--252-2 | Φ80-273 | ≤75 | 16r/min | |
ISE--352-1 | Φ150-356 | 6''-14'' | ≤20 | 14r/min |
ISE--352-2 | Φ150-356 | ≤75 | 14r/min | |
ISE--426-1 | Φ273-426 | 10''-16'' | ≤20 | 12r/min |
ISE--426-2 | Φ273-426 | ≤75 | 12r/min | |
ISE--630-1 | Φ300-630 | 12''-24'' | ≤20 | 10r/min |
ISE--630-2 | Φ300-630 | ≤75 | 10r/min | |
ISE--850-1 | Φ490-850 | 24''-34'' | ≤20 | 9r/min |
ISE--850-2 | Φ490-850 | ≤75 | 9r/min |
ISP-80 Beveling Machine | |
Voltage | 220-240V |
Frequency | 50-60Hz |
Power | 1600W |
Wall Thickness | ≦15 |
Working Range | 28-76mm |
Rotation Speed | 55r/min |
Net Weight | 14kg |
Non-standard machines are available according to customers’requirement.
Fax: 86-577-86916000
Multifunction Pipe Cutting And Beveling Machine Stainless Steel Electric Driving
Hydraulic Motor OD Mounted Flange Facing Machine For Pipe Cutter And Beveler
SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V
Fast Power Pneumatic Pipe Cutting Beveling Machine , Pneumatic Pipe Cutter
OD Mounted Tube Cutting And Beveling Machine Pneumatic Driving Type 12 R/min
Lower Axial Air Operation Pneumatic Pipe Beveler , Split Frame Machine
Bevel Angle Hydraulic Stainless Steel Pipe Beveling Machine For Ship Building
Split OD Mount Portable Pipe Cutting Beveling Machine Hydraulic Driven 220V - 240V
Light Weight Hydraulic Pipe Cutting And Beveling Machine Compact Design 72 Kg