Zhejiang Wellnit Mechanical Technology Co.,Ltd
Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!
Product Details:
Payment & Shipping Terms:
|
High Light: | 89mm cutting and beveling machines,42 r/min cutting and beveling machines |
---|
Explosion Proof Pneumatic pipe cutting and beveling machine Heavy duty
Product Introduction
Pneumatic pipe cutting and beveling machine , Pneumatic Driven , Explosion Proof , Suitable for Special project. Such as Oil Pipe project, Gas Pipe project etc. The Machine have many different driven (Electric ; Pneumatic ; Hydraulic ; CNC ; Servo Motor ; German Metabo Motor ) You can choose suitable driven for your working requirement.In Addition , The machine bevel surface is very smooth, it complete meet weld request , the surface don't need pickling can be weld directly. High pass rate of flaw detection.
Function of Product
Specification
Model | Working Range (O.D) | Wall Thickness | Rotation Speed |
OCP-89 | 25-89mm | Less Than 30mm | 42 r/min |
OCP-168 | 50-168mm | Less Than 30mm | 22 r/min |
OCP-230 | 80-230mm | Less Than 30mm | 15 r/min |
OCP-275 | 125-275mm | Less Than 30mm | 14 r/min |
OCP-305 | 150-305mm | Less Than 30mm | 13 r/min |
OCP-325 | 168-325mm | Less Than 30mm | 13 r/min |
OCP-377 | 219-377mm | Less Than 30mm | 12 r/min |
OCP-426 | 273-426mm | Less Than 30mm | 12 r/min |
OCP-457 | 300-457mm | Less Than 30mm | 12 r/min |
OCP-508 | 355-508mm | Less Than 30mm | 12 r/min |
OCP-560 | 400-560mm | Less Than 30mm | 12 r/min |
OCP-610 | 457-610mm | Less Than 30mm | 11 r/min |
OCP-630 | 480-630mm | Less Than 30mm | 11 r/min |
OCP-660 | 508-660mm | Less Than 30mm | 11 r/min |
OCP-715 | 560-715mm | Less Than 30mm | 11 r/min |
OCP-762 | 600-762mm | Less Than 30mm | 11 r/min |
OCP-830 | 660-830mm | Less Than 30mm | 10 r/min |
OCP-914 | 762-914mm | Less Than 30mm | 10 r/min |
OCP-1066 | 914-1066mm | Less Than 30mm | 10 r/min |
OCP-1230 | 1066-1230mm | Less Than 30mm | 10 r/min |
OCP-1430 | 1230-1430mm | Less Than 30mm | 8 r/min |
Order Guide
I will recommend suitable machine for you!
Multifunction Pipe Cutting And Beveling Machine Stainless Steel Electric Driving
Hydraulic Motor OD Mounted Flange Facing Machine For Pipe Cutter And Beveler
SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V
Fast Power Pneumatic Pipe Cutting Beveling Machine , Pneumatic Pipe Cutter
OD Mounted Tube Cutting And Beveling Machine Pneumatic Driving Type 12 R/min
Lower Axial Air Operation Pneumatic Pipe Beveler , Split Frame Machine
Bevel Angle Hydraulic Stainless Steel Pipe Beveling Machine For Ship Building
Split OD Mount Portable Pipe Cutting Beveling Machine Hydraulic Driven 220V - 240V
Light Weight Hydraulic Pipe Cutting And Beveling Machine Compact Design 72 Kg