Zhejiang Wellnit Mechanical Technology Co.,Ltd
Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!
|
Product Details:
Payment & Shipping Terms:
|
Application: | Metal Pipe Cutter | Cutting Material:: | Metal Stainless Steel Carbon Steel Aluminum |
---|---|---|---|
Warranty:: | 12 Months(MACHINE) | Rated Power:: | 1.8KW |
Pipe Thickness: | Up To 110mm | Rated Power: | 1.5-2KW |
Mounted Type:: | OD-Mounted | ||
High Light: | Automatic Pipe Cutting Beveling Machine,1.8KW Metal Pipe Cutter,OD Mounted Metal Pipe Cutter |
Hydraulic Pipe Cutting And Beveling Machine
Main Charactor
FB Series explosion proof pipe cutting and beveling machine is our newpatented product. It adopts stepless speed control technology,with steadyperformance. Main applied in the field of oil refinery,chemical plant,and other flammable and explosive place. The split frame design allows it to separate mount on the OD of the in-line pipe for strong stable clamping Compact design,lower axial and radial clearance,suitable for narrow room application.
Ex-proof Mark:Exde ll Bt5Gb
MAIN CHARACTERISTIC
Power Supply:220-415V 3PH 50/60HZ
12.5MPa@2-60L/Min
Powerful drive,High efficiency
Stable Performance
Low noise Adjustable speed
Ideal for heavy wall &large size pipe
Parameter
Model | Working Range (ID-OD) | Wall Thickness | Rotation Speed | |
OCE-89 | Φ25-89 | 3/4''-3'' | ≤35 | 42r/min |
OCE-159 | Φ50-159 | 2''-5'' | ≤35 | 20r/min |
OCE-168 | Φ50-168 | 2''-6'' | ≤35 | 18r/min |
OCE-230 | Φ80-230 | 3''-8'' | ≤35 | 15r/min |
OCE-275 | Φ125-275 | 5''-10'' | ≤35 | 14r/min |
OCE-305 | Φ150-305 | 6''-10'' | ≤35 | 13r/min |
OCE-325 | Φ168-325 | 6''-12'' | ≤35 | 13r/min |
OCE-377 | Φ219-377 | 8''-14'' | ≤35 | 12r/min |
OCE-426 | Φ273-426 | 10''-16'' | ≤35 | 12r/min |
OCE-457 | Φ300-457 | 12''-18'' | ≤35 | 12r/min |
OCE-508 | Φ355-508 | 14''-20'' | ≤35 | 12r/min |
OCE-560 | Φ400-506 | 16''-22'' | ≤35 | 12r/min |
OCE-610 | Φ457-610 | 18''-24'' | ≤35 | 11r/min |
OCE-630 | Φ480-630 | 20''-24'' | ≤35 | 11r/min |
OCE-660 | Φ508-660 | 20''-26'' | ≤35 | 11r/min |
OCE-715 | Φ560-715 | 22''-28'' | ≤35 | 11r/min |
OCE-762 | Φ600-762 | 24''-30'' | ≤35 | 11r/min |
OCE-830 | Φ660-813 | 26''-32'' | ≤35 | 10r/min |
OCE-914 | Φ762-914 | 30''-36'' | ≤35 | 10r/min |
OCE-1066 | Φ914-1066 | 36''-42'' | ≤35 | 10r/min |
OCE-1230 | Φ1066-1230 | 42''-48'' | ≤35 | 10r/min |
Note:Non-standard machine are available according to customers' requirement.
Contact Person: Lina
Tel: +8613858817306
Multifunction Pipe Cutting And Beveling Machine Stainless Steel Electric Driving
Hydraulic Motor OD Mounted Flange Facing Machine For Pipe Cutter And Beveler
SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V
Fast Power Pneumatic Pipe Cutting Beveling Machine , Pneumatic Pipe Cutter
OD Mounted Tube Cutting And Beveling Machine Pneumatic Driving Type 12 R/min
Lower Axial Air Operation Pneumatic Pipe Beveler , Split Frame Machine
Bevel Angle Hydraulic Stainless Steel Pipe Beveling Machine For Ship Building
Split OD Mount Portable Pipe Cutting Beveling Machine Hydraulic Driven 220V - 240V
Light Weight Hydraulic Pipe Cutting And Beveling Machine Compact Design 72 Kg