Zhejiang Wellnit Mechanical Technology Co.,Ltd
Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!
Product Details:
Payment & Shipping Terms:
|
Minimum Processing Range: | 25mm | Maximum Processing Range: | 89mm |
---|---|---|---|
Motor Power: | 1800w | Rotation Speed: | 42r/min |
Wall Thickness: | Less Than 30mm | Working Voltage: | 220v |
High Light: | 42r/Min Pipe Cutting And Beveling Machine,1800wPipe Cutting Beveling Machine,10" Pipe Cutting And Beveling Machine |
Products Features
Lower axial and radial clearance,light weight suitable for working at narrow and compicatedsite.
Can separate to two half,It's easy for the pipe when two end not open.
The machines do the cutting and beveling simultaneously.
The tool not only can process carbon steel ,stainless steel and alloy pipe with U,V welding seam,also can process convex flange welded.
Products Application Range
They are widely used in the fields of petroleum,chemical,natural gas,power supply construction,boiler and nuclear power,such as the project of west ga transporting to east China.
Products Driving Type
Electric-OCE,Pneumatic-OCP,Hydraulic-OCH,Numerical Controller-OCS
Product parameter
Model number | Electric , pneumatic , hydraulic , CNC | |||
specification | Processing outer diameter(mm) | OD(inch) | Wall thickness of cutting breach | Cutter speed |
89 | φ25-89 | 1‘-’3‘’ | ≤30 | 42r/min |
168 | φ 50-168 | 2‘’-6‘’ | ≤30 | 18r/min |
230 | φ 80-230 | 3‘’-8‘’ | ≤30 | 15r/min |
275 | φ 125-275 | 5‘’-10‘’ | ≤30 | 14r/min |
305 | φ 150-305 | 6‘’-10‘’ | ≤30 | 13r/min |
325 | φ 168-325 | 6‘’-12‘’ | ≤30 | 13r/min |
377 | φ 219-377 | 8‘’-14‘’ | ≤30 | 12r/min |
426 | φ 273-426 | 10‘’-16‘’ | ≤30 | 12r/min |
457 | φ 300-457 | 12‘’-18‘’ | ≤30 | 12r/min |
508 | φ 355-508 | 14‘’-20‘’ | ≤30 | 12r/min |
560 | φ 400-560 | 16‘’-22‘’ | ≤30 | 12r/min |
610 | φ 457-610 | 18‘’-24‘’ | ≤30 | 11r/min |
630 | φ 480-630 | 20‘’-24‘’ | ≤30 | 11r/min |
660 | φ 508-660 | 20‘’-26‘’ | ≤30 | 11r/min |
715 | φ 560-715 | 22‘’-28‘’ | ≤30 | 11r/min |
762 | φ 600-762 | 24‘’-30‘’ | ≤30 | 11r/min |
830 | φ 660-830 | 26‘’-32‘’ | ≤30 | 10r/min |
914 | φ 762-914 | 30‘’-36‘’ | ≤30 | 10r/min |
1066 | φ 914-1066 | 36‘-42‘’’ | ≤30 | 10r/min |
1230 | φ 1066-1230 | 42‘-48‘’’ | ≤30 | 10r/min |
1430 | φ 1230-1430 | 48‘-56‘’’ | ≤30 | 8r/min |
Products show
Product accessories knife holder
The cutter is strong and wear-resistant, with superior quality
Choose the corresponding tool holder according to different pipe processing
Processing diagram
Engineering case
Product packaging
Multifunction Pipe Cutting And Beveling Machine Stainless Steel Electric Driving
Hydraulic Motor OD Mounted Flange Facing Machine For Pipe Cutter And Beveler
SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V
Fast Power Pneumatic Pipe Cutting Beveling Machine , Pneumatic Pipe Cutter
OD Mounted Tube Cutting And Beveling Machine Pneumatic Driving Type 12 R/min
Lower Axial Air Operation Pneumatic Pipe Beveler , Split Frame Machine
Bevel Angle Hydraulic Stainless Steel Pipe Beveling Machine For Ship Building
Split OD Mount Portable Pipe Cutting Beveling Machine Hydraulic Driven 220V - 240V
Light Weight Hydraulic Pipe Cutting And Beveling Machine Compact Design 72 Kg